<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faculty eCommons</title>
	<atom:link href="http://facultyecommons.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://facultyecommons.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 21:32:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>GLEAN: A Teaching and Learning “Sweet Spot” Between Enterprise and Web 2.0 Tools</title>
		<link>http://facultyecommons.org/glean-a-teaching-and-learning-sweet-spot-between-enterprise-and-web-2-0-tools/</link>
		<comments>http://facultyecommons.org/glean-a-teaching-and-learning-sweet-spot-between-enterprise-and-web-2-0-tools/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:26:08 +0000</pubDate>
		<dc:creator>Michelle Pacansky-Brock</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Learn with Michelle]]></category>
		<category><![CDATA[GLEAN]]></category>
		<category><![CDATA[Google+ Hangout]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://facultyecommons.org/?p=14478</guid>
		<description><![CDATA[Around 2006-2007, our lives began to change as Web 2.0 technologies transformed the Web from a static repository of content into an interactive dialogue. Before long, most of us were reading blog posts written by ...]]></description>
		<wfw:commentRss>http://facultyecommons.org/glean-a-teaching-and-learning-sweet-spot-between-enterprise-and-web-2-0-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Your Personalized Professional Development</title>
		<link>http://facultyecommons.org/start-your-personalized-professional-development/</link>
		<comments>http://facultyecommons.org/start-your-personalized-professional-development/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:39:59 +0000</pubDate>
		<dc:creator>Robin Bartoletti</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Professional Development/Training]]></category>
		<category><![CDATA[personal learning network]]></category>
		<category><![CDATA[Personalized professional development]]></category>
		<category><![CDATA[PLN]]></category>
		<category><![CDATA[PPD]]></category>

		<guid isPermaLink="false">http://facultyecommons.org/?p=14461</guid>
		<description><![CDATA[Personalized professional development (PPD) means you use your personal learning networks (PLN) to develop a plan for expanding your skill sets. With your PPD plan, you determine the skills you want to focus on, like ...]]></description>
		<wfw:commentRss>http://facultyecommons.org/start-your-personalized-professional-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual World Design Thinking: MOOCing in the Cloud</title>
		<link>http://facultyecommons.org/virtual-world-design-thinking-moocing-in-the-cloud/</link>
		<comments>http://facultyecommons.org/virtual-world-design-thinking-moocing-in-the-cloud/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:58:41 +0000</pubDate>
		<dc:creator>BarbaraTruman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MOOC Experiment]]></category>
		<category><![CDATA[3-d worlds]]></category>
		<category><![CDATA[MOOCs]]></category>
		<category><![CDATA[virtual world design thinking]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://facultyecommons.org/?p=14418</guid>
		<description><![CDATA[
Because of the highly collaborative and immersive experience virtual worlds offer, educators continue to explore the potential—and experience benefits—of teaching and learning in real-life replicated environments.
Among these educators are Dr. Andrew Stricker, distributed learning architect ...]]></description>
		<wfw:commentRss>http://facultyecommons.org/virtual-world-design-thinking-moocing-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IDML13 Wrap-Up: Your Top Tweeted Tools</title>
		<link>http://facultyecommons.org/idml13-top-tweeted-mobile-tools/</link>
		<comments>http://facultyecommons.org/idml13-top-tweeted-mobile-tools/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:22:31 +0000</pubDate>
		<dc:creator>Whitney Kilgore</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Professional Development/Training]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[IDML13]]></category>
		<category><![CDATA[Instructional Design for Mobile Learning]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[mobile learning tools]]></category>

		<guid isPermaLink="false">http://facultyecommons.org/?p=14360</guid>
		<description><![CDATA[Thank you to all who participated in the MOOC Instructional Design for Mobile Learning (IDML13)!
This MOOC introduced instructional design principles for teaching with mobile technology, which is a growing and powerful trend because people spend ...]]></description>
		<wfw:commentRss>http://facultyecommons.org/idml13-top-tweeted-mobile-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic Partnerships Announces Research Grant Recipients</title>
		<link>http://facultyecommons.org/academic-partnerships-announces-research-grant-recipients/</link>
		<comments>http://facultyecommons.org/academic-partnerships-announces-research-grant-recipients/#comments</comments>
		<pubDate>Mon, 13 May 2013 23:45:30 +0000</pubDate>
		<dc:creator>Robin Bartoletti</dc:creator>
				<category><![CDATA[Faculty Spotlight]]></category>
		<category><![CDATA[Online Learning Research]]></category>
		<category><![CDATA[Faculty Research Grants]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://facultyecommons.org/?p=14347</guid>
		<description><![CDATA[
&#160;
&#160;
Academic Partnerships (AP), one of the largest representatives of public universities’ online learning in the United States, today announced that it has awarded eight grants to researchers from five universities who will be studying the ...]]></description>
		<wfw:commentRss>http://facultyecommons.org/academic-partnerships-announces-research-grant-recipients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Elements for Learning GE4L July 1-29, 2013</title>
		<link>http://facultyecommons.org/game-elements-for-learning-ge4l-july-1-29-2013/</link>
		<comments>http://facultyecommons.org/game-elements-for-learning-ge4l-july-1-29-2013/#comments</comments>
		<pubDate>Sat, 11 May 2013 12:14:55 +0000</pubDate>
		<dc:creator>Robin Bartoletti</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[MOOC Experiment]]></category>
		<category><![CDATA[Game elements]]></category>
		<category><![CDATA[game mooc]]></category>
		<category><![CDATA[games for learning]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[gamification course]]></category>

		<guid isPermaLink="false">http://facultyecommons.org/?p=14295</guid>
		<description><![CDATA[
Join us for out next micro-MOOC, Game Elements for Learning (GE4L)! 
GE4L introduces participants to game elements for teaching and learning through sharing, game elements, discussion, and participation in self-selected methods.
GE4L participants will have the ...]]></description>
		<wfw:commentRss>http://facultyecommons.org/game-elements-for-learning-ge4l-july-1-29-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meograph: Tell 4-D Stories</title>
		<link>http://facultyecommons.org/meograph-multimedia-four-dimentional/</link>
		<comments>http://facultyecommons.org/meograph-multimedia-four-dimentional/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:58:43 +0000</pubDate>
		<dc:creator>Robin Bartoletti</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Learning Technologies]]></category>
		<category><![CDATA[education 3.0]]></category>
		<category><![CDATA[educationl technology]]></category>
		<category><![CDATA[Moegraph]]></category>

		<guid isPermaLink="false">http://facultyecommons.org/?p=14283</guid>
		<description><![CDATA[Meograph is your new favorite presentation tool. Without training or downloading software, you can easily and quickly create stories with video, audio (including your own narration), pictures, text, links, maps, and timelines.
You and your students ...]]></description>
		<wfw:commentRss>http://facultyecommons.org/meograph-multimedia-four-dimentional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education 3.0: Learning Anywhere, Anytime</title>
		<link>http://facultyecommons.org/education-3-0-learning-anywhere-anytime/</link>
		<comments>http://facultyecommons.org/education-3-0-learning-anywhere-anytime/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:43:40 +0000</pubDate>
		<dc:creator>Robin Bartoletti</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[education 3.0]]></category>
		<category><![CDATA[open learning]]></category>
		<category><![CDATA[social learning]]></category>

		<guid isPermaLink="false">http://facultyecommons.org/?p=14161</guid>
		<description><![CDATA[Education 3.0 is the next generation of education and the radical step enabled by the advancements in information and communication technology. Prof. Derek W. Keats argues that institutions must respond quickly to remain relevant and ...]]></description>
		<wfw:commentRss>http://facultyecommons.org/education-3-0-learning-anywhere-anytime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Learning with Metacognition</title>
		<link>http://facultyecommons.org/learning-through-metacognition/</link>
		<comments>http://facultyecommons.org/learning-through-metacognition/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:31:02 +0000</pubDate>
		<dc:creator>Michelle Pacansky-Brock</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[metacognition]]></category>
		<category><![CDATA[online instructor]]></category>
		<category><![CDATA[VoiceThread]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://facultyecommons.org/?p=14103</guid>
		<description><![CDATA[Do you remember the first time you taught online? What have you learned about online teaching since that first experience, and how have these lessons shaped the way you teach today?
Engaging in questions like this ...]]></description>
		<wfw:commentRss>http://facultyecommons.org/learning-through-metacognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy National Nurses Day!</title>
		<link>http://facultyecommons.org/national-nurses-day-2013/</link>
		<comments>http://facultyecommons.org/national-nurses-day-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:46:27 +0000</pubDate>
		<dc:creator>Sarah Linden</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[national nurses week]]></category>
		<category><![CDATA[NNW]]></category>
		<category><![CDATA[nursing]]></category>

		<guid isPermaLink="false">http://facultyecommons.org/?p=14067</guid>
		<description><![CDATA[Today is National Nurses Day, a day we recognize the myriad ways nursing has contributed—and continues to contribute—to our society.
Celebrated every May 6, National Nurses Day kicks off National Nurses Week (NNW). The annual event ...]]></description>
		<wfw:commentRss>http://facultyecommons.org/national-nurses-day-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
